SUMMIT SCHOOL DISTRICT RE-1
Effective January 1, 2009
Facility | PRIORITY 2 | PRIORITY 3 |
Classroom, each | $5.00/hr | $25.00/hr |
Gym/Common Areas | ||
Elementary | $5.00/hr | $45.00/hr |
Middle School | $5.00/hr | $55.00hr |
High School | $5.00/hr | $55.00/hr |
Pool/High School - Includes Lifeguard | $25.00/hr | $100.00/hr |
Providing own Lifeguard with | ||
Proof of Certification | $10.00/hr | $30.00/hr |
Auditorium - Middle & High School | ||
House (technician extra) | $10.00/hr | $40.00/hr |
House & Stage (technician extra) | $20.00/hr | $70.00/hr |
House, Stage & Back Stage | $30.00/hr | $100.00/hr |
(technician extra) | ||
Cafeteria - No kitchen Use | $10.00/hr | $40.00/hr |
Kitchen - Includes one employee | $25.00/hr | $100.00/hr |
Community Room - High School | $10.00/hr | $40.00/hr |
Library/Media | $10.00/hr | $35.00/hr |
Home Economics Room | $10.00/hr | $35.00/hr |
Central Office | ||
Classroom/Meeting Room | $10.00/Use | $20.00/Use |
Boardroom | $10.00/Use | $20.00/Use |
Snow Removal | ||
Weekend/Holiday Snow Removal | $50/hr minimum + | $100/hr minimum + |
$25/hr thereafter | $50/hr thereafter |
* Weekday Use that requires District Personnel time will be charged at $40.00 per hour. Minimum 3 hour charge. |
* Weekend Personnel rates: Saturday & Sunday - $52.50 hour. Minimum 3 hour charge. |
** Computer Use Fee = $40.00/person |