IKF-E - Graduation Requirements(Exhibit: Chart of Approved Measures and Cut Scores for Graduation)
The following chart applies to the class of 2025 & 2026.
Measure | Cut Score/Criteria - Reading, Writing, Communicating | Cut Score/Criteria - Mathematics |
Classic Accuplacer assessment | Score of at least 62 on Reading Comprehension or 70 on sentence skills | Score of at least 61 on Elementary Algebra |
Next Generation Accuplacer | Score of 241 on Reading or 236 on Writing | Score of 255 on Arithmetic (AR) or 230 on Quantitative Reasoning, Algebra and Statistics (QAS) |
ACT assessment | Score of at least 18 on ACT English | Score of at least 19 on ACT Math |
ACT WorkKeys assessment | Score of at least 3 (Bronze level) | Score of at least 3 (Bronze level) |
Advanced Placement (AP) exam | Score of at least 2 | Score of at least 2 |
Armed Services Vocational Aptitude Battery (ASVAB) | Score of at least 31 on the AFQT | Score of at least 31 on the AFQT |
International Baccalaureate (IB) exam | Score of 4 | Score of 4 |
SAT assessment | Score of at least 470 on Reading/Writing & Language | Score of at least 500 on Math |
Collaboratively-developed, standards-based performance assessment, as identified by the Board and approved by the state. For this option, students use an authentic application of Essential Skills for Postsecondary and Workforce Readiness, through the creation of a complex product or presentation | State-wide scoring criteria | State-wide scoring criteria |
@Concurrent enrollment course, as approved by the district and included in the student's academic plan of study or Individualized Career and Academic Plan (ICAP) | Grade of at least 70%. | Grade of at least 70%. |
Industry certificate | Receipt of the industry certificate and approval by the district-designated team | Receipt of the industry certificate and approval by the district-designated team |
District capstone project | Completion of the district capstone project and approval by the district-designated team | Completion of the district capstone project and approval by the district-designated team |
Measure | Cut Score/Criteria - Reading, Writing, Communicating | Cut Score/Criteria - Mathematics |
Classic Accuplacer assessment | Score of at least 62 on Reading Comprehension or 70 on sentence skills | Score of at least 61 on Elementary Algebra |
Next Generation Accuplacer | Score of 241 on Reading or 236 on Writing | Score of 255 on Arithmetic (AR) or 230 on Quantitative Reasoning, Algebra and Statistics (QAS) |
ACT assessment | Score of at least 18 on ACT English | Score of at least 19 on ACT Math |
ACT WorkKeys assessment - National Career Readiness Certificate | Reading, Writing, Communicating, and Mathematics: Score of at least 3 (Bronze level) | Score of at least 3 (Bronze level) |
Advanced Placement (AP) exam | Reading, Writing, and Communication: Score of at least 2 | Mathematics: Score of at least 2 |
Armed Services Vocational Aptitude Battery (ASVAB) | Reading, Writing, and Communicating: Passing Grade per district and higher education policy | Mathematics: Passing Grade per district and higher education policy Score of at least 31 on the AFQT |
District Capstone | Reading, Writing, and Communicating: Individualized | Mathematics: Individualized |
Industry Certificate | Reading, Writing, and Communicating: Individualized | Mathematics: Individualized |
International Baccalaureate (IB) exam | Reading, Writing, and Communicating: Score of 4 | Mathematics: Score of 4 |
SAT assessment | Reading, Writing, and Communicating: 470 | Mathematics: 480 |
Collaboratively-developed, standards-based performance assessment, as identified by the Board and approved by the state. For this option, students use an authentic application of Essential Skills for Postsecondary and Workforce Readiness, through the creation of a complex product or presentation | Reading, Writing, and Communicating: Statewide Scoring Criteria | Mathematics: Statewide Scoring Criteria |
Concurrent enrollment course, as approved by the district and included in the student's academic plan of study or Individualized Career and Academic Plan (ICAP) | Grade of at least 70% | Grade of at least 70% |
Industry certificate | Receipt of the industry certificate and approval by the district-designated team | Receipt of the industry certificate and approval by th |
District capstone project | Completion of the district capstone project and approval by the district-designated team | Completion of the district capstone project and approval by the district-designated team |
Issued: November 12, 2024